Cross Strap Slippers OM429
Product Detail
Elevate your street style with our feminine fashion collection for women. Stay trendy and chic with our unique pieces designed to make a statement. Shop now and stand out from the crowd.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Back Heels | Total Height |
---|---|---|---|
225 / US5.5 | 2.8″ | 0.4″ | 0.6″ |
230 / US6 | 3.0″ | 0.4″ | 0.6″ |
235 / US6.5 | 3.1″ | 0.4″ | 0.6″ |
240 / US7 | 3.3″ | 0.4″ | 0.6″ |
245 / US7.5 | 3.5″ | 0.4″ | 0.6″ |
250 / US8 | 3.7″ | 0.4″ | 0.6″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Back Heels | Total Height |
---|---|---|---|
225 / US5.5 | 7 cm | 1 cm | 1.5 cm |
230 / US6 | 7.5 cm | 1 cm | 1.5 cm |
235 / US6.5 | 8 cm | 1 cm | 1.5 cm |
240 / US7 | 8.5 cm | 1 cm | 1.5 cm |
245 / US7.5 | 9 cm | 1 cm | 1.5 cm |
250 / US8 | 9.5 cm | 1 cm | 1.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.