Cotton Cargo Loose Fit Pants CG420
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 26.0″ | 39.4″ | 25.6″ | 11.2″ | 10.4″ | 39.8″ |
M | 27.6″ | 40.9″ | 26.4″ | 11.6″ | 10.8″ | 40.2″ |
L | 29.1″ | 42.5″ | 27.2″ | 12.0″ | 11.2″ | 40.6″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 66 cm | 100 cm | 65 cm | 28.5 cm | 26.5 cm | 101 cm |
M | 70 cm | 104 cm | 67 cm | 29.5 cm | 27.5 cm | 102 cm |
L | 74 cm | 108 cm | 69 cm | 30.5 cm | 28.5 cm | 103 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.