Chunky Short Walker Boots OG29
Product Detail
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
230 | 5.3″ | 1.1″ | 1.9″ | 3.7″ | 5.7″ |
235 | 5.5″ | 1.1″ | 1.9″ | 3.9″ | 5.9″ |
240 | 5.7″ | 1.1″ | 1.9″ | 4.1″ | 6.1″ |
245 | 5.9″ | 1.1″ | 1.9″ | 4.3″ | 6.2″ |
250 | 6.1″ | 1.1″ | 1.9″ | 4.5″ | 6.4″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
230 | 13.5 cm | 3 cm | 5 cm | 9.5 cm | 14.5 cm |
235 | 14 cm | 3 cm | 5 cm | 10 cm | 15 cm |
240 | 14.5 cm | 3 cm | 5 cm | 10.5 cm | 15.5 cm |
245 | 15 cm | 3 cm | 5 cm | 11 cm | 16 cm |
250 | 15.5 cm | 3 cm | 5 cm | 11.5 cm | 16.5 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.