Chic Suede Loafers OS423
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 2.8″ | 1.2″ | 1.6″ | 3.9″ |
230 / US6 | 3.0″ | 1.2″ | 1.6″ | 3.9″ |
235 / US6.5 | 3.1″ | 1.2″ | 1.6″ | 3.9″ |
240 / US7 | 3.3″ | 1.2″ | 1.6″ | 3.9″ |
245 / US7.5 | 3.5″ | 1.2″ | 1.6″ | 3.9″ |
250 / US8 | 3.7″ | 1.2″ | 1.6″ | 3.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 7 cm | 3 cm | 4 cm | 10 cm |
230 / US6 | 7.5 cm | 3 cm | 4 cm | 10 cm |
235 / US6.5 | 8 cm | 3 cm | 4 cm | 10 cm |
240 / US7 | 8.5 cm | 3 cm | 4 cm | 10 cm |
245 / US7.5 | 9 cm | 3 cm | 4 cm | 10 cm |
250 / US8 | 9.5 cm | 3 cm | 4 cm | 10 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.