Cargo String Pocket Cotton Mini Skirt CG422
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
Skirt S | 26.0″ | 33.5″ | 18.1″ | 13.2″ |
Skirt M | 27.6″ | 35.0″ | 18.5″ | 13.6″ |
Size | NaN | NaN |
---|---|---|
Accessory S | 78.3″ | 2.0″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
Skirt S | 66 cm | 85 cm | 46 cm | 33.5 cm |
Skirt M | 70 cm | 89 cm | 47 cm | 34.5 cm |
Size | NaN | NaN |
---|---|---|
Accessory S | 199 cm | 5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.