Buckled Flat Velvet Shoes OD320
Product Detail
Shop our women’s fashion collection for a romantic touch. Perfect for back to school occasions, this buckle detail solid print adds a stylish flair. Discover the latest trends now!
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 / US6 | 2.8″ | 0.1″ | 0.4″ | 2.4″ |
235 / US6.5 | 3.0″ | 0.1″ | 0.4″ | 2.6″ |
240 / US7 | 3.1″ | 0.1″ | 0.4″ | 2.8″ |
245 / US7.5 | 3.3″ | 0.1″ | 0.4″ | 3.0″ |
250 / US8 | 3.5″ | 0.1″ | 0.4″ | 3.1″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 / US6 | 7 cm | 0.2 cm | 1 cm | 6 cm |
235 / US6.5 | 7.5 cm | 0.2 cm | 1 cm | 6.5 cm |
240 / US7 | 8 cm | 0.2 cm | 1 cm | 7 cm |
245 / US7.5 | 8.5 cm | 0.2 cm | 1 cm | 7.5 cm |
250 / US8 | 9 cm | 0.2 cm | 1 cm | 8 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.