Buckle Leather Midi Boots CS424
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 4.9″ | 0.4″ | 1.8″ | 3.3″ | 9.6″ | 12.8″ |
235 / US6.5 | 5.1″ | 0.4″ | 1.8″ | 3.5″ | 9.8″ | 12.8″ |
240 / US7 | 5.3″ | 0.4″ | 1.8″ | 3.7″ | 10.0″ | 12.8″ |
245 / US7.5 | 5.5″ | 0.4″ | 1.8″ | 3.9″ | 10.2″ | 12.8″ |
250 / US8 | 5.7″ | 0.4″ | 1.8″ | 4.1″ | 10.4″ | 12.8″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 12.5 cm | 1 cm | 4.5 cm | 8.5 cm | 24.5 cm | 32.5 cm |
235 / US6.5 | 13 cm | 1 cm | 4.5 cm | 9 cm | 25 cm | 32.5 cm |
240 / US7 | 13.5 cm | 1 cm | 4.5 cm | 9.5 cm | 25.5 cm | 32.5 cm |
245 / US7.5 | 14 cm | 1 cm | 4.5 cm | 10 cm | 26 cm | 32.5 cm |
250 / US8 | 14.5 cm | 1 cm | 4.5 cm | 10.5 cm | 26.5 cm | 32.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.