Buckle Heels CY424
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 2.4″ | 0.4″ | 2.4″ | 4.9″ |
230 / US6 | 2.6″ | 0.4″ | 2.4″ | 4.9″ |
235 / US6.5 | 2.8″ | 0.4″ | 2.4″ | 4.9″ |
240 / US7 | 3.0″ | 0.4″ | 2.4″ | 4.9″ |
245 / US7.5 | 3.1″ | 0.4″ | 2.4″ | 4.9″ |
250 / US8 | 3.3″ | 0.4″ | 2.4″ | 4.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 6 cm | 1 cm | 6 cm | 12.5 cm |
230 / US6 | 6.5 cm | 1 cm | 6 cm | 12.5 cm |
235 / US6.5 | 7 cm | 1 cm | 6 cm | 12.5 cm |
240 / US7 | 7.5 cm | 1 cm | 6 cm | 12.5 cm |
245 / US7.5 | 8 cm | 1 cm | 6 cm | 12.5 cm |
250 / US8 | 8.5 cm | 1 cm | 6 cm | 12.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.