Buckle Chic Faux Leather Midi Boots CO415
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 4.3″ | 0.4″ | 0.4″ | 3.1″ | 11.8″ | 12.4″ |
230 / US6 | 4.5″ | 0.4″ | 0.4″ | 3.3″ | 12.0″ | 12.4″ |
235 / US6.5 | 4.7″ | 0.4″ | 0.4″ | 3.5″ | 12.2″ | 12.4″ |
240 / US7 | 4.9″ | 0.4″ | 0.4″ | 3.7″ | 12.4″ | 12.4″ |
245 / US7.5 | 5.1″ | 0.4″ | 0.4″ | 3.9″ | 12.6″ | 12.4″ |
250 / US8 | 5.3″ | 0.4″ | 0.4″ | 4.1″ | 12.8″ | 12.4″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 11 cm | 1 cm | 1 cm | 8 cm | 30 cm | 31.5 cm |
230 / US6 | 11.5 cm | 1 cm | 1 cm | 8.5 cm | 30.5 cm | 31.5 cm |
235 / US6.5 | 12 cm | 1 cm | 1 cm | 9 cm | 31 cm | 31.5 cm |
240 / US7 | 12.5 cm | 1 cm | 1 cm | 9.5 cm | 31.5 cm | 31.5 cm |
245 / US7.5 | 13 cm | 1 cm | 1 cm | 10 cm | 32 cm | 31.5 cm |
250 / US8 | 13.5 cm | 1 cm | 1 cm | 10.5 cm | 32.5 cm | 31.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.