Belted Solid Mini Skirt OU428
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Total Length | Waist | Hip | Hem | Total Length |
---|---|---|---|---|---|
S | 38.6″ | 25.2″ | 32.3″ | 18.5″ | 13.0″ |
M | 38.6″ | 26.8″ | 33.9″ | 18.9″ | 13.4″ |
L | 38.6″ | 28.3″ | 35.4″ | 19.3″ | 13.8″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Total Length | Waist | Hip | Hem | Total Length |
---|---|---|---|---|---|
S | 98 cm | 64 cm | 82 cm | 47 cm | 33 cm |
M | 98 cm | 68 cm | 86 cm | 48 cm | 34 cm |
L | 98 cm | 72 cm | 90 cm | 49 cm | 35 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.