Belt Skort BM323
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length | Depth | Length |
---|---|---|---|---|---|---|---|---|
S | 13.0″ | 15.7″ | 11.6″ | 11.0″ | 18.1″ | 10.6″ | 2.4″ | 38.6″ |
M | 13.8″ | 16.5″ | 12.0″ | 11.4″ | 18.5″ | 11.0″ | 2.4″ | 39.4″ |
L | 14.6″ | 17.3″ | 12.4″ | 11.8″ | 18.9″ | 11.4″ | 2.4″ | 40.2″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length | Depth | Length |
---|---|---|---|---|---|---|---|---|
S | 33 cm | 40 cm | 29.5 cm | 28 cm | 46 cm | 27 cm | 6 cm | 98 cm |
M | 35 cm | 42 cm | 30.5 cm | 29 cm | 47 cm | 28 cm | 6 cm | 100 cm |
L | 37 cm | 44 cm | 31.5 cm | 30 cm | 48 cm | 29 cm | 6 cm | 102 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.