Basic Standard Fit Short Sleeve Top CD329
Product Detail
Shop our women’s fashion collection featuring casual and natural styles. This solid print piece offers a normal fit for ultimate comfort. Elevate your wardrobe with our fashionable designs.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|
M | 18.9″ | 20.1″ | 9.3″ | 8.3″ | 8.1″ | 19.7″ | 29.9″ |
L | 19.5″ | 21.1″ | 9.4″ | 8.3″ | 8.1″ | 20.1″ | 30.7″ |
1XL | 20.1″ | 22.0″ | 9.6″ | 8.3″ | 8.1″ | 20.5″ | 31.5″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|
M | 48 cm | 51 cm | 23.5 cm | 21 cm | 20.5 cm | 50 cm | 76 cm |
L | 49.5 cm | 53.5 cm | 24 cm | 21 cm | 20.5 cm | 51 cm | 78 cm |
1XL | 51 cm | 56 cm | 24.5 cm | 21 cm | 20.5 cm | 52 cm | 80 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.