Basic Pleated Mini Skirt OL416
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 26.0″ | 34.6″ | 20.5″ | 14.8″ |
M | 27.6″ | 36.2″ | 20.9″ | 15.2″ |
L | 29.1″ | 37.8″ | 21.3″ | 15.6″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 66 cm | 88 cm | 52 cm | 37.5 cm |
M | 70 cm | 92 cm | 53 cm | 38.5 cm |
L | 74 cm | 96 cm | 54 cm | 39.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.