Men’s Cotton Pintuck Wide-Fit Pants ID406
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
1XS | 29.5″ | 45.7″ | 25.2″ | 11.8″ | 9.8″ | 41.3″ |
S | 31.1″ | 47.2″ | 26.0″ | 12.2″ | 10.2″ | 41.7″ |
M | 32.7″ | 48.8″ | 26.8″ | 12.6″ | 10.6″ | 42.1″ |
L | 34.3″ | 50.4″ | 27.6″ | 13.0″ | 11.0″ | 42.5″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
1XS | 75 cm | 116 cm | 64 cm | 30 cm | 25 cm | 105 cm |
S | 79 cm | 120 cm | 66 cm | 31 cm | 26 cm | 106 cm |
M | 83 cm | 124 cm | 68 cm | 32 cm | 27 cm | 107 cm |
L | 87 cm | 128 cm | 70 cm | 33 cm | 28 cm | 108 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.