Pintuck Solid Wide Fit Trousers OD403
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S(Length-S) | 24.0″ | 40.9″ | 26.0″ | 11.6″ | 11.0″ | 38.2″ |
S(Length-M) | 24.0″ | 40.9″ | 26.0″ | 11.6″ | 11.0″ | 40.2″ |
M(Length-S) | 25.6″ | 42.5″ | 26.8″ | 12.0″ | 11.2″ | 38.6″ |
M(Length-M) | 25.6″ | 42.5″ | 26.8″ | 12.0″ | 11.2″ | 40.6″ |
L(Length-S) | 27.2″ | 44.1″ | 27.6″ | 12.4″ | 11.4″ | 39.0″ |
L(Length-M) | 27.2″ | 44.1″ | 27.6″ | 12.4″ | 11.4″ | 40.9″ |
1XL(Length-S) | 28.7″ | 45.7″ | 28.3″ | 12.8″ | 11.6″ | 39.4″ |
1XL(Length-M) | 28.7″ | 45.7″ | 28.3″ | 12.8″ | 11.6″ | 41.3″ |
2XL(Length-S) | 30.3″ | 47.2″ | 29.9″ | 13.2″ | 11.8″ | 39.8″ |
2XL(Length-M) | 30.3″ | 47.2″ | 29.9″ | 13.2″ | 11.8″ | 41.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S(Length-S) | 61 cm | 104 cm | 66 cm | 29.5 cm | 28 cm | 97 cm |
S(Length-M) | 61 cm | 104 cm | 66 cm | 29.5 cm | 28 cm | 102 cm |
M(Length-S) | 65 cm | 108 cm | 68 cm | 30.5 cm | 28.5 cm | 98 cm |
M(Length-M) | 65 cm | 108 cm | 68 cm | 30.5 cm | 28.5 cm | 103 cm |
L(Length-S) | 69 cm | 112 cm | 70 cm | 31.5 cm | 29 cm | 99 cm |
L(Length-M) | 69 cm | 112 cm | 70 cm | 31.5 cm | 29 cm | 104 cm |
1XL(Length-S) | 73 cm | 116 cm | 72 cm | 32.5 cm | 29.5 cm | 100 cm |
1XL(Length-M) | 73 cm | 116 cm | 72 cm | 32.5 cm | 29.5 cm | 105 cm |
2XL(Length-S) | 77 cm | 120 cm | 76 cm | 33.5 cm | 30 cm | 101 cm |
2XL(Length-M) | 77 cm | 120 cm | 76 cm | 33.5 cm | 30 cm | 106 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.