Men’s Classic Round Neck Sweater IN426
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M/L | 18.7″ | 41.7″ | 24.4″ | 9.1″ | 7.1″ | 3.9″ | 20.5″ | 27.2″ |
1XL | 19.5″ | 43.3″ | 24.8″ | 9.4″ | 7.5″ | 4.3″ | 20.9″ | 27.6″ |
2XL | 20.3″ | 44.9″ | 25.2″ | 9.8″ | 7.9″ | 4.7″ | 21.3″ | 28.0″ |
3XL | 21.1″ | 46.5″ | 25.6″ | 10.2″ | 8.3″ | 5.1″ | 21.7″ | 28.3″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M/L | 47.5 cm | 106 cm | 62 cm | 23 cm | 18 cm | 10 cm | 52 cm | 69 cm |
1XL | 49.5 cm | 110 cm | 63 cm | 24 cm | 19 cm | 11 cm | 53 cm | 70 cm |
2XL | 51.5 cm | 114 cm | 64 cm | 25 cm | 20 cm | 12 cm | 54 cm | 71 cm |
3XL | 53.5 cm | 118 cm | 65 cm | 26 cm | 21 cm | 13 cm | 55 cm | 72 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.