Mid-Rise Corduroy Wide-Leg Pants ON422
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S(Length-S) | 26.8″ | 41.5″ | 25.5″ | 12.5″ | 10.7″ | 38.8″ |
S(Length-M) | 26.8″ | 41.5″ | 25.5″ | 12.5″ | 10.7″ | 40.7″ |
S(Length-L) | 26.8″ | 41.5″ | 25.5″ | 12.5″ | 10.7″ | 42.7″ |
M(Length-S) | 28.7″ | 43.5″ | 26.5″ | 13.0″ | 11.3″ | 39.3″ |
M(Length-M) | 28.7″ | 43.5″ | 26.5″ | 13.0″ | 11.3″ | 41.3″ |
M(Length-L) | 28.7″ | 43.5″ | 26.5″ | 13.0″ | 11.3″ | 43.2″ |
L(Length-S) | 30.8″ | 45.5″ | 27.5″ | 13.5″ | 11.7″ | 39.8″ |
L(Length-M) | 30.8″ | 45.5″ | 27.5″ | 13.5″ | 11.7″ | 41.7″ |
L(Length-L) | 30.8″ | 45.5″ | 27.5″ | 13.5″ | 11.7″ | 43.7″ |
1XL(Length-S) | 32.8″ | 47.5″ | 28.5″ | 14.0″ | 12.2″ | 40.3″ |
1XL(Length-M) | 32.8″ | 47.5″ | 28.5″ | 14.0″ | 12.2″ | 42.2″ |
1XL(Length-L) | 32.8″ | 47.5″ | 28.5″ | 14.0″ | 12.2″ | 44.2″ |
2XL(Length-S) | 34.7″ | 49.5″ | 29.5″ | 14.5″ | 12.8″ | 40.8″ |
2XL(Length-M) | 34.7″ | 49.5″ | 29.5″ | 14.5″ | 12.8″ | 42.8″ |
2XL(Length-L) | 34.7″ | 49.5″ | 29.5″ | 14.5″ | 12.8″ | 44.7″ |
3XL(Length-S) | 36.8″ | 51.5″ | 30.5″ | 15.0″ | 13.3″ | 41.3″ |
3XL(Length-M) | 36.8″ | 51.5″ | 30.5″ | 15.0″ | 13.3″ | 43.3″ |
3XL(Length-L) | 36.8″ | 51.5″ | 30.5″ | 15.0″ | 13.3″ | 45.2″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S(Length-S) | 68 cm | 105.4 cm | 64.8 cm | 31.8 cm | 27.3 cm | 98.5 cm |
S(Length-M) | 68 cm | 105.4 cm | 64.8 cm | 31.8 cm | 27.3 cm | 103.5 cm |
S(Length-L) | 68 cm | 105.4 cm | 64.8 cm | 31.8 cm | 27.3 cm | 108.5 cm |
M(Length-S) | 73 cm | 110.4 cm | 67.4 cm | 33 cm | 28.6 cm | 99.8 cm |
M(Length-M) | 73 cm | 110.4 cm | 67.4 cm | 33 cm | 28.6 cm | 104.8 cm |
M(Length-L) | 73 cm | 110.4 cm | 67.4 cm | 33 cm | 28.6 cm | 109.8 cm |
L(Length-S) | 78.2 cm | 115.6 cm | 69.8 cm | 34.3 cm | 29.8 cm | 101 cm |
L(Length-M) | 78.2 cm | 115.6 cm | 69.8 cm | 34.3 cm | 29.8 cm | 106 cm |
L(Length-L) | 78.2 cm | 115.6 cm | 69.8 cm | 34.3 cm | 29.8 cm | 111 cm |
1XL(Length-S) | 83.2 cm | 120.6 cm | 72.4 cm | 35.6 cm | 31.1 cm | 102.3 cm |
1XL(Length-M) | 83.2 cm | 120.6 cm | 72.4 cm | 35.6 cm | 31.1 cm | 107.3 cm |
1XL(Length-L) | 83.2 cm | 120.6 cm | 72.4 cm | 35.6 cm | 31.1 cm | 112.3 cm |
2XL(Length-S) | 88.2 cm | 125.8 cm | 75 cm | 36.8 cm | 32.4 cm | 103.6 cm |
2XL(Length-M) | 88.2 cm | 125.8 cm | 75 cm | 36.8 cm | 32.4 cm | 108.6 cm |
2XL(Length-L) | 88.2 cm | 125.8 cm | 75 cm | 36.8 cm | 32.4 cm | 113.6 cm |
3XL(Length-S) | 93.4 cm | 130.8 cm | 77.4 cm | 38.1 cm | 33.7 cm | 104.9 cm |
3XL(Length-M) | 93.4 cm | 130.8 cm | 77.4 cm | 38.1 cm | 33.7 cm | 109.9 cm |
3XL(Length-L) | 93.4 cm | 130.8 cm | 77.4 cm | 38.1 cm | 33.7 cm | 114.9 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.