Suede Fur Mid-Calf Boots CN413
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 3.7″ | 1.4″ | 1.6″ | 5.3″ | 12.8″ | 10.2″ |
230 / US6 | 3.9″ | 1.4″ | 1.6″ | 5.5″ | 13.0″ | 10.2″ |
235 / US6.5 | 4.1″ | 1.4″ | 1.6″ | 5.7″ | 13.2″ | 10.2″ |
240 / US7 | 4.3″ | 1.4″ | 1.6″ | 5.9″ | 13.4″ | 10.2″ |
245 / US7.5 | 4.5″ | 1.4″ | 1.6″ | 6.1″ | 13.6″ | 10.2″ |
250 / US8 | 4.7″ | 1.4″ | 1.6″ | 6.3″ | 13.8″ | 10.2″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 9.5 cm | 3.5 cm | 4 cm | 13.5 cm | 32.5 cm | 26 cm |
230 / US6 | 10 cm | 3.5 cm | 4 cm | 14 cm | 33 cm | 26 cm |
235 / US6.5 | 10.5 cm | 3.5 cm | 4 cm | 14.5 cm | 33.5 cm | 26 cm |
240 / US7 | 11 cm | 3.5 cm | 4 cm | 15 cm | 34 cm | 26 cm |
245 / US7.5 | 11.5 cm | 3.5 cm | 4 cm | 15.5 cm | 34.5 cm | 26 cm |
250 / US8 | 12 cm | 3.5 cm | 4 cm | 16 cm | 35 cm | 26 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.