Men’s Vintage Wash Wide-Leg Jeans IN411
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|
S | 43.3″ | 27.6″ | 12.2″ | 9.4″ | 42.9″ |
M | 44.9″ | 28.3″ | 12.6″ | 9.8″ | 43.3″ |
L | 46.5″ | 29.1″ | 13.0″ | 10.2″ | 43.7″ |
1XL | 48.0″ | 29.9″ | 13.4″ | 10.6″ | 44.1″ |
2XL | 49.6″ | 30.7″ | 13.8″ | 11.0″ | 44.5″ |
3XL | 51.2″ | 31.5″ | 14.2″ | 11.4″ | 44.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|
S | 110 cm | 70 cm | 31 cm | 24 cm | 109 cm |
M | 114 cm | 72 cm | 32 cm | 25 cm | 110 cm |
L | 118 cm | 74 cm | 33 cm | 26 cm | 111 cm |
1XL | 122 cm | 76 cm | 34 cm | 27 cm | 112 cm |
2XL | 126 cm | 78 cm | 35 cm | 28 cm | 113 cm |
3XL | 130 cm | 80 cm | 36 cm | 29 cm | 114 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.