Velvet Drawstring Wide-Fit Sweatpants ON408
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Pants M/L(Length-S) | 39.4″ | 28.3″ | 13.8″ | 11.0″ | 40.2″ |
Size | NaN | NaN | NaN | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
M/L(Length-S) | 39.4″ | 28.3″ | 13.8″ | 11.0″ | 42.1″ | |
M/L(Length-M) | 40.9″ | 29.1″ | 14.2″ | 11.4″ | 40.6″ | |
1XL/2XL(Length-S) | 40.9″ | 29.1″ | 14.2″ | 11.4″ | 42.5″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Pants M/L(Length-S) | 100 cm | 72 cm | 35 cm | 28 cm | 102 cm |
Size | NaN | NaN | NaN | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
M/L(Length-S) | 100 cm | 72 cm | 35 cm | 28 cm | 107 cm | |
M/L(Length-M) | 104 cm | 74 cm | 36 cm | 29 cm | 103 cm | |
1XL/2XL(Length-S) | 104 cm | 74 cm | 36 cm | 29 cm | 108 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.