Tailored Comfy Slacks ON404
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S(Length-S) | 30.7″ | 17.3″ | 10.8″ | 7.3″ | 32.3″ | |
S(Length-M) | 30.7″ | 17.3″ | 10.8″ | 7.3″ | 34.3″ | |
S(Length-L) | 30.7″ | 17.3″ | 10.8″ | 7.3″ | 36.2″ | |
M(Length-S) | 26.8″ | 31.5″ | 18.1″ | 11.2″ | 7.7″ | 32.7″ |
M(Length-M) | 26.8″ | 31.5″ | 18.1″ | 11.2″ | 7.7″ | 34.6″ |
M(Length-L) | 26.8″ | 31.5″ | 18.1″ | 11.2″ | 7.7″ | 36.6″ |
L(Length-S) | 28.3″ | 32.3″ | 18.9″ | 11.6″ | 8.1″ | 33.1″ |
L(Length-M) | 28.3″ | 32.3″ | 18.9″ | 11.6″ | 8.1″ | 35.0″ |
L(Length-L) | 28.3″ | 32.3″ | 18.9″ | 11.6″ | 8.1″ | 37.0″ |
1XL(Length-S) | 29.9″ | 33.1″ | 19.7″ | 12.0″ | 8.5″ | 33.5″ |
1XL(Length-M) | 29.9″ | 33.1″ | 19.7″ | 12.0″ | 8.5″ | 35.4″ |
1XL(Length-L) | 29.9″ | 33.1″ | 19.7″ | 12.0″ | 8.5″ | 37.4″ |
2XL(Length-S) | 31.5″ | 33.9″ | 20.5″ | 12.4″ | 8.9″ | 33.9″ |
2XL(Length-M) | 31.5″ | 33.9″ | 20.5″ | 12.4″ | 8.9″ | 35.8″ |
2XL(Length-L) | 31.5″ | 33.9″ | 20.5″ | 12.4″ | 8.9″ | 37.8″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S(Length-S) | 78 cm | 44 cm | 27.5 cm | 18.5 cm | 82 cm | |
S(Length-M) | 78 cm | 44 cm | 27.5 cm | 18.5 cm | 87 cm | |
S(Length-L) | 78 cm | 44 cm | 27.5 cm | 18.5 cm | 92 cm | |
M(Length-S) | 68 cm | 80 cm | 46 cm | 28.5 cm | 19.5 cm | 83 cm |
M(Length-M) | 68 cm | 80 cm | 46 cm | 28.5 cm | 19.5 cm | 88 cm |
M(Length-L) | 68 cm | 80 cm | 46 cm | 28.5 cm | 19.5 cm | 93 cm |
L(Length-S) | 72 cm | 82 cm | 48 cm | 29.5 cm | 20.5 cm | 84 cm |
L(Length-M) | 72 cm | 82 cm | 48 cm | 29.5 cm | 20.5 cm | 89 cm |
L(Length-L) | 72 cm | 82 cm | 48 cm | 29.5 cm | 20.5 cm | 94 cm |
1XL(Length-S) | 76 cm | 84 cm | 50 cm | 30.5 cm | 21.5 cm | 85 cm |
1XL(Length-M) | 76 cm | 84 cm | 50 cm | 30.5 cm | 21.5 cm | 90 cm |
1XL(Length-L) | 76 cm | 84 cm | 50 cm | 30.5 cm | 21.5 cm | 95 cm |
2XL(Length-S) | 80 cm | 86 cm | 52 cm | 31.5 cm | 22.5 cm | 86 cm |
2XL(Length-M) | 80 cm | 86 cm | 52 cm | 31.5 cm | 22.5 cm | 91 cm |
2XL(Length-L) | 80 cm | 86 cm | 52 cm | 31.5 cm | 22.5 cm | 96 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.