Men’s Cozy Graphic Hoodie IN401
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 25.8″ | 52.4″ | 22.2″ | 11.6″ | 10.2″ | 3.7″ | 19.7″ | 29.9″ |
L/1XL | 26.6″ | 53.9″ | 22.6″ | 12.0″ | 10.6″ | 4.1″ | 20.1″ | 30.3″ |
2XL/3XL | 27.4″ | 55.5″ | 23.0″ | 12.4″ | 11.0″ | 4.5″ | 20.5″ | 30.7″ |
4XL | 28.1″ | 57.1″ | 23.4″ | 12.8″ | 11.4″ | 4.9″ | 20.9″ | 31.1″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 65.5 cm | 133 cm | 56.5 cm | 29.5 cm | 26 cm | 9.5 cm | 50 cm | 76 cm |
L/1XL | 67.5 cm | 137 cm | 57.5 cm | 30.5 cm | 27 cm | 10.5 cm | 51 cm | 77 cm |
2XL/3XL | 69.5 cm | 141 cm | 58.5 cm | 31.5 cm | 28 cm | 11.5 cm | 52 cm | 78 cm |
4XL | 71.5 cm | 145 cm | 59.5 cm | 32.5 cm | 29 cm | 12.5 cm | 53 cm | 79 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.