Imogen WashedSky Loose-Fit Denim IO409
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 27.6″ | 42.1″ | 27.6″ | 13.4″ | 11.0″ | 40.6″ |
M | 29.1″ | 43.7″ | 28.3″ | 13.8″ | 11.4″ | 40.9″ |
L | 30.7″ | 45.3″ | 29.1″ | 14.2″ | 11.8″ | 41.3″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 70 cm | 107 cm | 70 cm | 34 cm | 28 cm | 103 cm |
M | 74 cm | 111 cm | 72 cm | 35 cm | 29 cm | 104 cm |
L | 78 cm | 115 cm | 74 cm | 36 cm | 30 cm | 105 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.