Men’s Essential Solid Crew Neck T-Shirt CO408
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
Shortsleeve M | 20.5″ | 44.1″ | 8.5″ | 8.7″ | 7.7″ | 6.7″ | 21.7″ | 27.4″ |
Shortsleeve L | 21.3″ | 45.7″ | 8.9″ | 9.1″ | 8.1″ | 7.1″ | 22.0″ | 27.8″ |
Shortsleeve 1XL | 22.0″ | 47.2″ | 9.3″ | 9.4″ | 8.5″ | 7.5″ | 22.4″ | 28.1″ |
Size | Shoulder | NaN | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
Shortsleeve M | 20.9″ | 44.9″ | 8.3″ | 8.9″ | 7.9″ | 7.5″ | 21.3″ | 26.4″ |
Shortsleeve L | 21.7″ | 46.5″ | 8.7″ | 9.3″ | 8.3″ | 7.9″ | 21.7″ | 26.8″ |
Shortsleeve 1XL | 22.4″ | 48.0″ | 9.1″ | 9.6″ | 8.7″ | 8.3″ | 22.0″ | 27.2″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
Shortsleeve M | 52 cm | 112 cm | 21.5 cm | 22 cm | 19.5 cm | 17 cm | 55 cm | 69.5 cm |
Shortsleeve L | 54 cm | 116 cm | 22.5 cm | 23 cm | 20.5 cm | 18 cm | 56 cm | 70.5 cm |
Shortsleeve 1XL | 56 cm | 120 cm | 23.5 cm | 24 cm | 21.5 cm | 19 cm | 57 cm | 71.5 cm |
Size | Shoulder | NaN | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
Shortsleeve M | 53 cm | 114 cm | 21 cm | 22.5 cm | 20 cm | 19 cm | 54 cm | 67 cm |
Shortsleeve L | 55 cm | 118 cm | 22 cm | 23.5 cm | 21 cm | 20 cm | 55 cm | 68 cm |
Shortsleeve 1XL | 57 cm | 122 cm | 23 cm | 24.4 cm | 22 cm | 21 cm | 56 cm | 69 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.