Men’s Graphic Hooded Sweatshirt (Black) IS419
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 24.6″ | 51.2″ | 22.2″ | 11.0″ | 9.8″ | 3.3″ | 18.7″ | 29.1″ |
L/1XL | 25.4″ | 52.8″ | 22.6″ | 11.4″ | 10.2″ | 3.7″ | 19.1″ | 29.5″ |
2XL/3XL | 26.2″ | 54.3″ | 23.0″ | 11.8″ | 10.6″ | 4.1″ | 19.5″ | 29.9″ |
4XL | 27.0″ | 55.9″ | 23.4″ | 12.2″ | 11.0″ | 4.5″ | 19.9″ | 30.3″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 62.5 cm | 130 cm | 56.5 cm | 28 cm | 25 cm | 8.5 cm | 47.5 cm | 74 cm |
L/1XL | 64.5 cm | 134 cm | 57.5 cm | 29 cm | 26 cm | 9.5 cm | 48.5 cm | 75 cm |
2XL/3XL | 66.5 cm | 138 cm | 58.5 cm | 30 cm | 27 cm | 10.5 cm | 49.5 cm | 76 cm |
4XL | 68.5 cm | 142 cm | 59.5 cm | 31 cm | 28 cm | 11.5 cm | 50.5 cm | 77 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.