Men’s Relaxed Fit Cotton Sweatpants (Black) IS412
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
M | 26.8″ | 43.3″ | 26.0″ | 12.4″ | 8.9″ | 40.7″ |
L/1XL | 28.3″ | 44.9″ | 26.8″ | 12.8″ | 9.3″ | 41.1″ |
2XL/3XL | 29.9″ | 46.5″ | 27.6″ | 13.2″ | 9.6″ | 41.5″ |
4XL | 31.5″ | 48.0″ | 28.3″ | 13.6″ | 10.0″ | 41.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
M | 68 cm | 110 cm | 66 cm | 31.5 cm | 22.5 cm | 103.5 cm |
L/1XL | 72 cm | 114 cm | 68 cm | 32.5 cm | 23.5 cm | 104.5 cm |
2XL/3XL | 76 cm | 118 cm | 70 cm | 33.5 cm | 24.5 cm | 105.5 cm |
4XL | 80 cm | 122 cm | 72 cm | 34.5 cm | 25.5 cm | 106.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.