Nori Roomy Fit Denim with Stitch CS406
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 27.6″ | 42.5″ | 29.1″ | 14.6″ | 9.3″ | 44.5″ |
M | 29.1″ | 44.1″ | 29.9″ | 15.0″ | 9.6″ | 44.9″ |
L | 30.7″ | 45.7″ | 30.7″ | 15.4″ | 10.0″ | 45.3″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 70 cm | 108 cm | 74 cm | 37 cm | 23.5 cm | 113 cm |
M | 74 cm | 112 cm | 76 cm | 38 cm | 24.5 cm | 114 cm |
L | 78 cm | 116 cm | 78 cm | 39 cm | 25.5 cm | 115 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.