Men’s Soft Cable Knit Zip-Up Pullover IG427
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 23.4″ | 46.5″ | 21.3″ | 8.7″ | 7.9″ | 3.9″ | 21.3″ | 26.4″ |
L | 24.2″ | 48.0″ | 21.7″ | 9.1″ | 8.3″ | 4.3″ | 21.7″ | 26.8″ |
1XL | 25.0″ | 49.6″ | 22.0″ | 9.4″ | 8.7″ | 4.7″ | 22.0″ | 27.2″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 59.5 cm | 118 cm | 54 cm | 22 cm | 20 cm | 10 cm | 54 cm | 67 cm |
L | 61.5 cm | 122 cm | 55 cm | 23 cm | 21 cm | 11 cm | 55 cm | 68 cm |
1XL | 63.5 cm | 126 cm | 56 cm | 24 cm | 22 cm | 12 cm | 56 cm | 69 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.