Tia Low Rise Bootcut Jeans CG421
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 27.2″ | 32.7″ | 18.9″ | 8.9″ | 10.2″ | 42.5″ |
M | 28.7″ | 34.3″ | 19.7″ | 9.3″ | 10.6″ | 42.9″ |
L | 30.3″ | 35.8″ | 20.5″ | 9.6″ | 11.0″ | 43.3″ |
1XL | 31.9″ | 37.4″ | 21.3″ | 10.0″ | 11.4″ | 43.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 69 cm | 83 cm | 48 cm | 22.5 cm | 26 cm | 108 cm |
M | 73 cm | 87 cm | 50 cm | 23.5 cm | 27 cm | 109 cm |
L | 77 cm | 91 cm | 52 cm | 24.5 cm | 28 cm | 110 cm |
1XL | 81 cm | 95 cm | 54 cm | 25.5 cm | 29 cm | 111 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.