Men’s Basic Round Neck T-Shirt IG409
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 21.7″ | 43.7″ | 8.9″ | 8.9″ | 8.3″ | 7.1″ | 23.0″ | 28.7″ |
L | 22.4″ | 45.3″ | 9.3″ | 9.3″ | 8.7″ | 7.5″ | 23.4″ | 29.1″ |
1XL | 23.2″ | 46.9″ | 9.6″ | 9.6″ | 9.1″ | 7.9″ | 23.8″ | 29.5″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 55 cm | 111 cm | 22.5 cm | 22.5 cm | 21 cm | 18 cm | 58.5 cm | 73 cm |
L | 57 cm | 115 cm | 23.5 cm | 23.5 cm | 22 cm | 19 cm | 59.5 cm | 74 cm |
1XL | 59 cm | 119 cm | 24.5 cm | 24.5 cm | 23 cm | 20 cm | 60.5 cm | 75 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.