Men’s Cozy Sweatpants IG409
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 20.5″ | 40.9″ | 24.4″ | 12.2″ | 8.7″ | 39.2″ |
M | 22.0″ | 42.5″ | 25.2″ | 12.6″ | 9.1″ | 39.6″ |
L | 23.6″ | 44.1″ | 26.0″ | 13.0″ | 9.4″ | 40.0″ |
1XL | 25.2″ | 45.7″ | 26.8″ | 13.4″ | 9.8″ | 40.4″ |
2XL | 26.8″ | 47.2″ | 27.6″ | 13.8″ | 10.2″ | 40.7″ |
3XL | 28.3″ | 48.8″ | 28.3″ | 14.2″ | 10.6″ | 41.1″ |
4XL | 29.9″ | 50.4″ | 29.1″ | 14.6″ | 11.0″ | 41.5″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 52 cm | 104 cm | 62 cm | 31 cm | 22 cm | 99.5 cm |
M | 56 cm | 108 cm | 64 cm | 32 cm | 23 cm | 100.5 cm |
L | 60 cm | 112 cm | 66 cm | 33 cm | 24 cm | 101.5 cm |
1XL | 64 cm | 116 cm | 68 cm | 34 cm | 25 cm | 102.5 cm |
2XL | 68 cm | 120 cm | 70 cm | 35 cm | 26 cm | 103.5 cm |
3XL | 72 cm | 124 cm | 72 cm | 36 cm | 27 cm | 104.5 cm |
4XL | 76 cm | 128 cm | 74 cm | 37 cm | 28 cm | 105.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.