Faya Vintage Washed Wide Leg Jeans OG406
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S(Length-S) | 26.8″ | 41.3″ | 25.5″ | 12.5″ | 9.5″ | 38.8″ |
S(Length-M) | 26.8″ | 41.3″ | 25.5″ | 12.5″ | 9.5″ | 40.7″ |
S(Length-L) | 26.8″ | 41.3″ | 25.5″ | 12.5″ | 9.5″ | 42.7″ |
M(Length-S) | 28.7″ | 43.2″ | 26.5″ | 13.0″ | 10.0″ | 39.3″ |
M(Length-M) | 28.7″ | 43.2″ | 26.5″ | 13.0″ | 10.0″ | 41.3″ |
M(Length-L) | 28.7″ | 43.2″ | 26.5″ | 13.0″ | 10.0″ | 43.2″ |
L(Length-S) | 30.8″ | 45.3″ | 27.5″ | 13.5″ | 10.5″ | 39.3″ |
L(Length-M) | 30.8″ | 45.3″ | 27.5″ | 13.5″ | 10.5″ | 41.3″ |
L(Length-L) | 30.8″ | 45.3″ | 27.5″ | 13.5″ | 10.5″ | 43.2″ |
1XL(Length-S) | 32.8″ | 47.2″ | 28.5″ | 14.0″ | 11.0″ | 39.8″ |
1XL(Length-M) | 32.8″ | 47.2″ | 28.5″ | 14.0″ | 11.0″ | 41.7″ |
1XL(Length-L) | 32.8″ | 47.2″ | 28.5″ | 14.0″ | 11.0″ | 43.7″ |
2XL(Length-S) | 34.7″ | 49.2″ | 29.5″ | 14.5″ | 11.5″ | 39.8″ |
2XL(Length-M) | 34.7″ | 49.2″ | 29.5″ | 14.5″ | 11.5″ | 41.7″ |
2XL(Length-L) | 34.7″ | 49.2″ | 29.5″ | 14.5″ | 11.5″ | 43.7″ |
3XL(Length-S) | 36.8″ | 51.3″ | 30.5″ | 15.0″ | 12.0″ | 40.3″ |
3XL(Length-M) | 36.8″ | 51.3″ | 30.5″ | 15.0″ | 12.0″ | 42.2″ |
3XL(Length-L) | 36.8″ | 51.3″ | 30.5″ | 15.0″ | 12.0″ | 44.2″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S(Length-S) | 68 cm | 104.8 cm | 64.8 cm | 31.8 cm | 24.1 cm | 98.5 cm |
S(Length-M) | 68 cm | 104.8 cm | 64.8 cm | 31.8 cm | 24.1 cm | 103.5 cm |
S(Length-L) | 68 cm | 104.8 cm | 64.8 cm | 31.8 cm | 24.1 cm | 108.5 cm |
M(Length-S) | 73 cm | 109.8 cm | 67.4 cm | 33 cm | 25.4 cm | 99.8 cm |
M(Length-M) | 73 cm | 109.8 cm | 67.4 cm | 33 cm | 25.4 cm | 104.8 cm |
M(Length-L) | 73 cm | 109.8 cm | 67.4 cm | 33 cm | 25.4 cm | 109.8 cm |
L(Length-S) | 78.2 cm | 115 cm | 69.8 cm | 34.3 cm | 26.7 cm | 99.8 cm |
L(Length-M) | 78.2 cm | 115 cm | 69.8 cm | 34.3 cm | 26.7 cm | 104.8 cm |
L(Length-L) | 78.2 cm | 115 cm | 69.8 cm | 34.3 cm | 26.7 cm | 109.8 cm |
1XL(Length-S) | 83.2 cm | 120 cm | 72.4 cm | 35.6 cm | 27.9 cm | 101 cm |
1XL(Length-M) | 83.2 cm | 120 cm | 72.4 cm | 35.6 cm | 27.9 cm | 106 cm |
1XL(Length-L) | 83.2 cm | 120 cm | 72.4 cm | 35.6 cm | 27.9 cm | 111 cm |
2XL(Length-S) | 88.2 cm | 125 cm | 75 cm | 36.8 cm | 29.2 cm | 101 cm |
2XL(Length-M) | 88.2 cm | 125 cm | 75 cm | 36.8 cm | 29.2 cm | 106 cm |
2XL(Length-L) | 88.2 cm | 125 cm | 75 cm | 36.8 cm | 29.2 cm | 111 cm |
3XL(Length-S) | 93.4 cm | 130.2 cm | 77.4 cm | 38.1 cm | 30.5 cm | 102.3 cm |
3XL(Length-M) | 93.4 cm | 130.2 cm | 77.4 cm | 38.1 cm | 30.5 cm | 107.3 cm |
3XL(Length-L) | 93.4 cm | 130.2 cm | 77.4 cm | 38.1 cm | 30.5 cm | 112.3 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.