Men’s Washed Cotton Hoodie (Black) IG402
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
S | 24.0″ | 51.2″ | 22.2″ | 10.0″ | 9.4″ | 1.8″ | 19.3″ | 26.4″ |
M | 24.8″ | 52.8″ | 22.6″ | 10.4″ | 9.8″ | 2.2″ | 19.7″ | 26.8″ |
L | 25.6″ | 54.3″ | 23.0″ | 10.8″ | 10.2″ | 2.6″ | 20.1″ | 27.2″ |
1XL | 26.4″ | 55.9″ | 23.4″ | 11.2″ | 10.6″ | 3.0″ | 20.5″ | 27.6″ |
2XL | 27.2″ | 57.5″ | 23.8″ | 11.6″ | 11.0″ | 3.3″ | 20.9″ | 28.0″ |
3XL | 28.0″ | 59.1″ | 24.2″ | 12.0″ | 11.4″ | 3.7″ | 21.3″ | 28.3″ |
4XL | 28.7″ | 60.6″ | 24.6″ | 12.4″ | 11.8″ | 4.1″ | 21.7″ | 28.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
S | 61 cm | 130 cm | 56.5 cm | 25.5 cm | 24 cm | 4.5 cm | 49 cm | 67 cm |
M | 63 cm | 134 cm | 57.5 cm | 26.5 cm | 25 cm | 5.5 cm | 50 cm | 68 cm |
L | 65 cm | 138 cm | 58.5 cm | 27.5 cm | 26 cm | 6.5 cm | 51 cm | 69 cm |
1XL | 67 cm | 142 cm | 59.5 cm | 28.5 cm | 27 cm | 7.5 cm | 52 cm | 70 cm |
2XL | 69 cm | 146 cm | 60.5 cm | 29.5 cm | 28 cm | 8.5 cm | 53 cm | 71 cm |
3XL | 71 cm | 150 cm | 61.5 cm | 30.5 cm | 29 cm | 9.5 cm | 54 cm | 72 cm |
4XL | 73 cm | 154 cm | 62.5 cm | 31.5 cm | 30 cm | 10.5 cm | 55 cm | 73 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.