Men’s Oversized T-Shirt IL418
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 21.9″ | 47.6″ | 10.4″ | 9.4″ | 8.3″ | 7.7″ | 24.6″ | 30.1″ |
L | 22.6″ | 49.2″ | 10.8″ | 9.8″ | 8.7″ | 8.1″ | 25.0″ | 30.5″ |
1XL | 23.4″ | 50.8″ | 11.2″ | 10.2″ | 9.1″ | 8.5″ | 25.4″ | 30.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 55.5 cm | 121 cm | 26.5 cm | 24 cm | 21 cm | 19.5 cm | 62.5 cm | 76.5 cm |
L | 57.5 cm | 125 cm | 27.5 cm | 25 cm | 22 cm | 20.5 cm | 63.5 cm | 77.5 cm |
1XL | 59.5 cm | 129 cm | 28.5 cm | 26 cm | 23 cm | 21.5 cm | 64.5 cm | 78.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.