Men’s Stripe Buttoned Collar Shirt IL412
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
S | 19.1″ | 43.7″ | 25.6″ | 9.4″ | 8.3″ | 3.9″ | 22.4″ | 28.7″ |
M | 19.9″ | 45.3″ | 26.0″ | 9.8″ | 8.7″ | 4.3″ | 22.8″ | 29.1″ |
L | 20.7″ | 46.9″ | 26.4″ | 10.2″ | 9.1″ | 4.7″ | 23.2″ | 29.5″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
S | 48.5 cm | 111 cm | 65 cm | 24 cm | 21 cm | 10 cm | 57 cm | 73 cm |
M | 50.5 cm | 115 cm | 66 cm | 25 cm | 22 cm | 11 cm | 58 cm | 74 cm |
L | 52.5 cm | 119 cm | 67 cm | 26 cm | 23 cm | 12 cm | 59 cm | 75 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.