Men’s Solid Sweatpants (Black) IU427
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
M | 23.6″ | 39.4″ | 23.6″ | 12.0″ | 9.3″ | 40.2″ |
L | 25.2″ | 40.9″ | 24.4″ | 12.4″ | 9.6″ | 40.6″ |
1XL | 26.8″ | 42.5″ | 25.2″ | 12.8″ | 10.0″ | 40.9″ |
2XL | 28.3″ | 44.1″ | 26.0″ | 13.2″ | 10.4″ | 41.3″ |
3XL | 29.9″ | 45.7″ | 26.8″ | 13.6″ | 10.8″ | 41.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
M | 60 cm | 100 cm | 60 cm | 30.5 cm | 23.5 cm | 102 cm |
L | 64 cm | 104 cm | 62 cm | 31.5 cm | 24.5 cm | 103 cm |
1XL | 68 cm | 108 cm | 64 cm | 32.5 cm | 25.5 cm | 104 cm |
2XL | 72 cm | 112 cm | 66 cm | 33.5 cm | 26.5 cm | 105 cm |
3XL | 76 cm | 116 cm | 68 cm | 34.5 cm | 27.5 cm | 106 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.