Men’s Comfy Cotton Shorts IU419
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 21.3″ | 41.7″ | 23.6″ | 12.2″ | 11.0″ | 18.5″ |
M | 22.8″ | 43.3″ | 24.4″ | 12.6″ | 11.4″ | 18.9″ |
L | 24.4″ | 44.9″ | 25.2″ | 13.0″ | 11.8″ | 19.3″ |
1XL | 26.0″ | 46.5″ | 26.0″ | 13.4″ | 12.2″ | 19.7″ |
2XL/3XL | 27.6″ | 48.0″ | 26.8″ | 13.8″ | 12.6″ | 20.1″ |
4XL | 29.1″ | 49.6″ | 27.6″ | 14.2″ | 13.0″ | 20.5″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 54 cm | 106 cm | 60 cm | 31 cm | 28 cm | 47 cm |
M | 58 cm | 110 cm | 62 cm | 32 cm | 29 cm | 48 cm |
L | 62 cm | 114 cm | 64 cm | 33 cm | 30 cm | 49 cm |
1XL | 66 cm | 118 cm | 66 cm | 34 cm | 31 cm | 50 cm |
2XL/3XL | 70 cm | 122 cm | 68 cm | 35 cm | 32 cm | 51 cm |
4XL | 74 cm | 126 cm | 70 cm | 36 cm | 33 cm | 52 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.