Men’s Cozy Contrasting Crewneck Sweatshirt (White) IU414
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M/L | 27.2″ | 55.9″ | 22.4″ | 11.2″ | 9.8″ | 3.5″ | 19.7″ | 29.9″ |
1XL | 28.0″ | 57.5″ | 23.2″ | 11.6″ | 10.2″ | 3.9″ | 20.1″ | 30.3″ |
2XL | 28.7″ | 59.1″ | 23.6″ | 12.0″ | 10.6″ | 4.3″ | 20.5″ | 30.7″ |
3XL/4XL | 29.5″ | 60.6″ | 24.0″ | 12.4″ | 11.0″ | 4.7″ | 20.9″ | 31.1″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M/L | 69 cm | 142 cm | 57 cm | 28.5 cm | 25 cm | 9 cm | 50 cm | 76 cm |
1XL | 71 cm | 146 cm | 59 cm | 29.5 cm | 26 cm | 10 cm | 51 cm | 77 cm |
2XL | 73 cm | 150 cm | 60 cm | 30.5 cm | 27 cm | 11 cm | 52 cm | 78 cm |
3XL/4XL | 75 cm | 154 cm | 61 cm | 31.5 cm | 28 cm | 12 cm | 53 cm | 79 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.