High-Waist Shorts CU407
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 23.6″ | 29.9″ | 22.8″ | 12.2″ | 11.4″ | 12.2″ |
M | 25.2″ | 31.5″ | 23.6″ | 12.6″ | 11.8″ | 12.6″ |
L | 26.8″ | 33.1″ | 24.4″ | 13.0″ | 12.2″ | 13.0″ |
1XL | 28.3″ | 34.6″ | 25.2″ | 13.4″ | 12.6″ | 13.4″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 60 cm | 76 cm | 58 cm | 31 cm | 29 cm | 31 cm |
M | 64 cm | 80 cm | 60 cm | 32 cm | 30 cm | 32 cm |
L | 68 cm | 84 cm | 62 cm | 33 cm | 31 cm | 33 cm |
1XL | 72 cm | 88 cm | 64 cm | 34 cm | 32 cm | 34 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.