Belted Sandal Boots CY428
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Calf | Total Height |
---|---|---|---|---|---|
230 / US6 | 3.5″ | 0.4″ | 1.0″ | 14.2″ | 17.1″ |
235 / US6.5 | 3.7″ | 0.4″ | 1.0″ | 14.2″ | 17.1″ |
240 / US7 | 3.9″ | 0.4″ | 1.0″ | 14.2″ | 17.1″ |
245 / US7.5 | 4.1″ | 0.4″ | 1.0″ | 14.2″ | 17.1″ |
250 / US8 | 4.3″ | 0.4″ | 1.0″ | 14.2″ | 17.1″ |
Size |
---|
230 / US6 |
235 / US6.5 |
240 / US7 |
245 / US7.5 |
250 / US8 |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Calf | Total Height |
---|---|---|---|---|---|
230 / US6 | 9 cm | 1 cm | 2.5 cm | 36 cm | 43.5 cm |
235 / US6.5 | 9.5 cm | 1 cm | 2.5 cm | 36 cm | 43.5 cm |
240 / US7 | 10 cm | 1 cm | 2.5 cm | 36 cm | 43.5 cm |
245 / US7.5 | 10.5 cm | 1 cm | 2.5 cm | 36 cm | 43.5 cm |
250 / US8 | 11 cm | 1 cm | 2.5 cm | 36 cm | 43.5 cm |
Size |
---|
230 / US6 |
235 / US6.5 |
240 / US7 |
245 / US7.5 |
250 / US8 |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.