Faux Leather Ribbon Flats OD327
Product Detail
Discover our chic and trendy women’s fashion collection. Embrace your feminine style with our carefully curated pieces. Elevate your wardrobe and express your individuality. Shop now and stand out from the crowd with our unique fashion pieces.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Back Heels | Total Height |
---|---|---|---|
225 / US5.5 | 2.4″ | 1.0″ | 2.8″ |
230 / US6 | 2.6″ | 1.0″ | 3.0″ |
235 / US6.5 | 2.8″ | 1.0″ | 3.1″ |
240 / US7 | 3.0″ | 1.0″ | 3.3″ |
245 / US7.5 | 3.1″ | 1.0″ | 3.5″ |
250 / US8 | 3.3″ | 1.0″ | 3.7″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Back Heels | Total Height |
---|---|---|---|
225 / US5.5 | 6 cm | 2.5 cm | 7 cm |
230 / US6 | 6.5 cm | 2.5 cm | 7.5 cm |
235 / US6.5 | 7 cm | 2.5 cm | 8 cm |
240 / US7 | 7.5 cm | 2.5 cm | 8.5 cm |
245 / US7.5 | 8 cm | 2.5 cm | 9 cm |
250 / US8 | 8.5 cm | 2.5 cm | 9.5 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.