Square Toe Mid-Calf Boots CU329
Product Detail
Discover the latest in women’s fashion with our stylish street wear collection. Embrace the urban vibes and rock this trendsetting style that is perfect for any occasion. Stay ahead of the fashion game with our street style fashion for women.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | |
---|---|---|---|---|---|---|---|
230 | 9.1″ | 5.3″ | 0.2″ | 1.6″ | 5.9″ | 13.6″ | 11.0″ |
235 | 9.3″ | 5.5″ | 0.2″ | 1.6″ | 6.1″ | 13.8″ | 11.0″ |
240 | 9.4″ | 5.7″ | 0.2″ | 1.6″ | 6.3″ | 14.0″ | 11.0″ |
245 | 9.6″ | 5.9″ | 0.2″ | 1.6″ | 6.5″ | 14.2″ | 11.0″ |
250 | 9.8″ | 6.1″ | 0.2″ | 1.6″ | 6.7″ | 14.4″ | 11.0″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | |
---|---|---|---|---|---|---|---|
230 | 23 cm | 13.5 cm | 0.5 cm | 4 cm | 15 cm | 34.5 cm | 28 cm |
235 | 23.5 cm | 14 cm | 0.5 cm | 4 cm | 15.5 cm | 35 cm | 28 cm |
240 | 24 cm | 14.5 cm | 0.5 cm | 4 cm | 16 cm | 35.5 cm | 28 cm |
245 | 24.5 cm | 15 cm | 0.5 cm | 4 cm | 16.5 cm | 36 cm | 28 cm |
250 | 25 cm | 15.5 cm | 0.5 cm | 4 cm | 17 cm | 36.5 cm | 28 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.