Mid-Calf Rain Boots OU323
Product Detail
Shop our latest women’s fashion collection featuring a stylish and casual solid print design. Elevate your wardrobe with this must-have piece perfect for any occasion.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
S(225~230) | 3.1″ | 0.6″ | 1.0″ | 12.2″ | 9.8″ |
M(235~240) | 3.9″ | 0.8″ | 1.4″ | 12.6″ | 10.2″ |
L(245~250) | 4.7″ | 1.0″ | 1.6″ | 13.0″ | 10.6″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
S(225~230) | 8 cm | 1.5 cm | 2.5 cm | 31 cm | 25 cm |
M(235~240) | 10 cm | 2 cm | 3.5 cm | 32 cm | 26 cm |
L(245~250) | 12 cm | 2.5 cm | 4 cm | 33 cm | 27 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.