Strap Detail Bootcut Pants IU322
Product Detail
Looking for a feminine and stylish addition to your wardrobe? Check out our women’s fashion buckle detail top. Featuring a solid print and slim fit design, this top is the perfect choice for any fashion-forward woman. Order now and elevate your outfit game!
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length | String Height | Strap Length |
---|---|---|---|---|---|---|---|---|
S | 13.4″ | 15.4″ | 8.5″ | 10.2″ | 8.7″ | 38.4″ | 1.6″ | 18.5″ |
M | 14.2″ | 16.1″ | 8.9″ | 10.6″ | 9.1″ | 38.8″ | 1.6″ | 18.9″ |
L | 15.0″ | 16.9″ | 9.3″ | 11.0″ | 9.4″ | 39.2″ | 1.6″ | 19.3″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length | String Height | Strap Length |
---|---|---|---|---|---|---|---|---|
S | 34 cm | 39 cm | 21.5 cm | 26 cm | 22 cm | 97.5 cm | 4 cm | 47 cm |
M | 36 cm | 41 cm | 22.5 cm | 27 cm | 23 cm | 98.5 cm | 4 cm | 48 cm |
L | 38 cm | 43 cm | 23.5 cm | 28 cm | 24 cm | 99.5 cm | 4 cm | 49 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.