Low Heel Slippers CU309
Product Detail
Introducing our latest women’s fashion product – perfect for a casual summer holiday! This piece is carefully crafted for comfort and style. Look effortlessly chic and comfortable while enjoying your vacation. Shop now!
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height | |
---|---|---|---|---|---|
225 | 8.9″ | 3.0″ | 0.8″ | 2.0″ | 5.1″ |
230 | 9.1″ | 3.1″ | 0.8″ | 2.0″ | 5.1″ |
235 | 9.3″ | 3.3″ | 0.8″ | 2.0″ | 5.1″ |
240 | 9.4″ | 3.5″ | 0.8″ | 2.0″ | 5.1″ |
245 | 9.6″ | 3.7″ | 0.8″ | 2.0″ | 5.1″ |
250 | 9.8″ | 3.9″ | 0.8″ | 2.0″ | 5.1″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height | |
---|---|---|---|---|---|
225 | 22.5 cm | 7.5 cm | 2 cm | 5 cm | 13 cm |
230 | 23 cm | 8 cm | 2 cm | 5 cm | 13 cm |
235 | 23.5 cm | 8.5 cm | 2 cm | 5 cm | 13 cm |
240 | 24 cm | 9 cm | 2 cm | 5 cm | 13 cm |
245 | 24.5 cm | 9.5 cm | 2 cm | 5 cm | 13 cm |
250 | 25 cm | 10 cm | 2 cm | 5 cm | 13 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.