Slingback Loafers OY326
Product Detail
Shop our women’s classic fashion for your next wedding party. Elevate your style with our carefully curated collection. Discover the perfect look in our classic style for this special occasion.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | |
---|---|---|---|---|
230 | 9.6″ | 3.0″ | 0.2″ | 0.8″ |
235 | 9.8″ | 3.1″ | 0.2″ | 0.8″ |
240 | 10.0″ | 3.3″ | 0.2″ | 0.8″ |
245 | 10.2″ | 3.5″ | 0.2″ | 0.8″ |
250 | 10.4″ | 3.7″ | 0.2″ | 0.8″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | |
---|---|---|---|---|
230 | 24.5 cm | 7.5 cm | 0.5 cm | 2 cm |
235 | 25 cm | 8 cm | 0.5 cm | 2 cm |
240 | 25.5 cm | 8.5 cm | 0.5 cm | 2 cm |
245 | 26 cm | 9 cm | 0.5 cm | 2 cm |
250 | 26.5 cm | 9.5 cm | 0.5 cm | 2 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.