Mid-Wash Bootcut Jeans BA312
Product Detail
Discover our latest collection of women’s fashion that is perfect for the back-to-school season. Our casual style clothes are designed to make you look and feel comfortable while still looking stylish. Whether you’re going to class or running errands, our clothes are perfect for any occasion. Shop now and elevate your wardrobe with our latest designs.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
Shoes S | 4.7″ | 0.6″ | 1.2″ | 3.9″ |
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Pants S | 11.4″ | 15.4″ | 9.1″ | 11.0″ | 7.1″ | 39.2″ |
Pants M | 12.2″ | 16.1″ | 9.4″ | 11.4″ | 7.5″ | 39.6″ |
Pants L | 13.0″ | 16.9″ | 9.8″ | 11.8″ | 7.9″ | 40.0″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
Shoes S | 12 cm | 1.5 cm | 3 cm | 10 cm |
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Pants S | 29 cm | 39 cm | 23 cm | 28 cm | 18 cm | 99.5 cm |
Pants M | 31 cm | 41 cm | 24 cm | 29 cm | 19 cm | 100.5 cm |
Pants L | 33 cm | 43 cm | 25 cm | 30 cm | 20 cm | 101.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.