Low Rise Bootcut Pants IA305
Product Detail
Introducing our must-have women’s fashion item! This casual style piece is perfect for any occasion. With a flattering slim fit, you’ll feel confident and stylish. Elevate your wardrobe with this essential piece. Shop now!
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 13.2″ | 18.5″ | 10.4″ | 9.6″ | 9.3″ | 39.4″ |
M | 14.0″ | 19.3″ | 10.8″ | 10.0″ | 9.6″ | 39.8″ |
L | 14.8″ | 20.1″ | 11.2″ | 10.4″ | 10.0″ | 40.2″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 33.5 cm | 47 cm | 26.5 cm | 24.5 cm | 23.5 cm | 100 cm |
M | 35.5 cm | 49 cm | 27.5 cm | 25.5 cm | 24.5 cm | 101 cm |
L | 37.5 cm | 51 cm | 28.5 cm | 26.5 cm | 25.5 cm | 102 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.