Platform Knee High Boots BM322
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence |
---|---|---|---|---|---|
225 | 8.9″ | 3.0″ | 2.0″ | 3.0″ | 5.7″ |
230 | 9.1″ | 3.1″ | 2.0″ | 3.0″ | 5.9″ |
235 | 9.3″ | 3.3″ | 2.0″ | 3.0″ | 6.1″ |
240 | 9.4″ | 3.5″ | 2.0″ | 3.0″ | 6.3″ |
245 | 9.6″ | 3.7″ | 2.0″ | 3.0″ | 6.5″ |
250 | 9.8″ | 3.9″ | 2.0″ | 3.0″ | 6.7″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence |
---|---|---|---|---|---|
225 | 22.5 cm | 7.5 cm | 5 cm | 7.5 cm | 14.5 cm |
230 | 23 cm | 8 cm | 5 cm | 7.5 cm | 15 cm |
235 | 23.5 cm | 8.5 cm | 5 cm | 7.5 cm | 15.5 cm |
240 | 24 cm | 9 cm | 5 cm | 7.5 cm | 16 cm |
245 | 24.5 cm | 9.5 cm | 5 cm | 7.5 cm | 16.5 cm |
250 | 25 cm | 10 cm | 5 cm | 7.5 cm | 17 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.