Plus Square Neck Crop T-Shirt IF317
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Neck width | Hem | Total Length |
---|---|---|---|---|---|---|---|---|---|
L | 15.9″ | 14.6″ | 6.3″ | 7.5″ | 7.1″ | 5.9″ | 9.8″ | 14.6″ | 20.5″ |
1XL | 16.7″ | 16.5″ | 7.1″ | 7.9″ | 7.5″ | 6.3″ | 10.2″ | 15.4″ | 21.3″ |
2XL | 17.5″ | 18.5″ | 7.9″ | 8.3″ | 7.9″ | 6.7″ | 10.6″ | 16.1″ | 22.0″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Neck width | Hem | Total Length |
---|---|---|---|---|---|---|---|---|---|
L | 40.5 cm | 37 cm | 16 cm | 19 cm | 18 cm | 15 cm | 25 cm | 37 cm | 52 cm |
1XL | 42.5 cm | 42 cm | 18 cm | 20 cm | 19 cm | 16 cm | 26 cm | 39 cm | 54 cm |
2XL | 44.5 cm | 47 cm | 20 cm | 21 cm | 20 cm | 17 cm | 27 cm | 41 cm | 56 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.